- Description
- Size Guide
- Additional information
Description
Drive bar for socket wrench
Aluminium bronze (AlBz) has a magnetic permeability rating of μ 1.16 and a higher energy absorption capacity (good resistance to shocks).
Beryllium Copper (BeCu) has a magnetic permeability rating of μ 1.00 high. Hardness can reach from 280 to 350 Brinell. This alloy is well adapted for small surfaces which require strength.
Additional information
Weight | 110 g |
---|---|
Dimensions | 190 mm |
Material | AlBz, BeCu |
Metric/Imperial Units | mm, in |
Size (mm) | 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 32, 33, 34, 35, 36, 37, 38, 41, 42, 46, 47, 50, 52, 54, 55, 56, 58, 60, 63, 65, 67, 70, 71, 75, 77, 80, 82, 85, 88, 90, 94, 95, 100, N/A |
Size (in) | N/A, 5/16, 3/8, 13/32, 7/16, 1/2, 9/16, 19/32, 5/8, 11/16, 3/4, 25/32, 13/16, 7/8, 15/16, 31/32, 1, 1-1/16, 1-1/8, 1-3/16, 1-1/4, 1-5/16, 1-3/8, 1-7/16, 1-1/2, 1-9/16, 1-5/8, 1-11/16, 1-3/4, 1-13/16, 1-7/8, 2, 2-1/16, 2-1/8, 2-3/16, 2-1/4, 2-5/16, 2-3/8, 2-7/16, 2-1/2, 2-9/16, 2-5/8, 2-3/4, 2-13/16, 2-15/16, 3, 3-1/8, 3-1/4, 3-3/8, 3-1/2, 3-5/8, 3-3/4, 3-7/8 |
dxl | 6 x 150, 8 x 180, 10 x 200, 10 x 230, 13 x 250, 13 x 320, 16 x 400, 16 x 500, 20 x 630, 25 x 710, 32 x 800, 38 x 1000, 12.7 x 250, 12.7 x 320, 15.9 x 400, 15.9 x 500, 20.6 x 630, 25.4 x 710 |
pn bar | CL0150, CL0180, CL0200, CL0230, CL0250, CL0320, CL0400, CL0500, CL0630, CL0710, CL0800, CL1000 |
Drive bar for socket wrench
- Description
- Size Guide
- Additional information
Description
Drive bar for socket wrench
Aluminium bronze (AlBz) has a magnetic permeability rating of μ 1.16 and a higher energy absorption capacity (good resistance to shocks).
Beryllium Copper (BeCu) has a magnetic permeability rating of μ 1.00 high. Hardness can reach from 280 to 350 Brinell. This alloy is well adapted for small surfaces which require strength.
Additional information
Weight | 110 g |
---|---|
Dimensions | 190 mm |
Material | AlBz, BeCu |
Metric/Imperial Units | mm, in |
Size (mm) | 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 32, 33, 34, 35, 36, 37, 38, 41, 42, 46, 47, 50, 52, 54, 55, 56, 58, 60, 63, 65, 67, 70, 71, 75, 77, 80, 82, 85, 88, 90, 94, 95, 100, N/A |
Size (in) | N/A, 5/16, 3/8, 13/32, 7/16, 1/2, 9/16, 19/32, 5/8, 11/16, 3/4, 25/32, 13/16, 7/8, 15/16, 31/32, 1, 1-1/16, 1-1/8, 1-3/16, 1-1/4, 1-5/16, 1-3/8, 1-7/16, 1-1/2, 1-9/16, 1-5/8, 1-11/16, 1-3/4, 1-13/16, 1-7/8, 2, 2-1/16, 2-1/8, 2-3/16, 2-1/4, 2-5/16, 2-3/8, 2-7/16, 2-1/2, 2-9/16, 2-5/8, 2-3/4, 2-13/16, 2-15/16, 3, 3-1/8, 3-1/4, 3-3/8, 3-1/2, 3-5/8, 3-3/4, 3-7/8 |
dxl | 6 x 150, 8 x 180, 10 x 200, 10 x 230, 13 x 250, 13 x 320, 16 x 400, 16 x 500, 20 x 630, 25 x 710, 32 x 800, 38 x 1000, 12.7 x 250, 12.7 x 320, 15.9 x 400, 15.9 x 500, 20.6 x 630, 25.4 x 710 |
pn bar | CL0150, CL0180, CL0200, CL0230, CL0250, CL0320, CL0400, CL0500, CL0630, CL0710, CL0800, CL1000 |
Related Products
-
Add To Quote This product has multiple variants. The options may be chosen on the product pageQuick View
-
Add To Quote This product has multiple variants. The options may be chosen on the product pageQuick View
-
Add To Quote This product has multiple variants. The options may be chosen on the product pageQuick View
-
Add To Quote This product has multiple variants. The options may be chosen on the product pageQuick View
-
Add To Quote This product has multiple variants. The options may be chosen on the product pageQuick View
Material
Size
Material
S (mm)
S (in)
dxl
pn bar
l (mm)
(g)
Part No
Add to wishlist for Quote
Material
S (mm)
S (in)
dxl
pn bar
l (mm)
(g)
Part No
Add to wishlist for Quote